‹

›
‹

›
| Standard Protocol | IEEE802.3 10 Base-T standard | ||
| IEEE802.3u 10/100Base-TX/FX standard | |||
| IEEE 802.3d standard. | |||
| IEEE 802.3Q standard. | |||
| Band Width | RJ 45 Port: 10/100Mbps | Optical Port: 155Mbps | |
| Operation Mode | Full /Half duplex mode | ||
| Connectors | UTP: RJ-45 | Fiber connector: SC/ST/FC | |
| Operation Mode | Full /Half duplex mode | ||
| LED Indicators | POWER, FPL,10/100, FRX, TRX , FDX. | ||
| Power Supply | External | DC-48V,DC24V,DC12V,DC5V | |
| Internal | AC110-250V/50Hz | ||
| DC -32~-72V | |||
| Power Consumption | ≤5W | ||
| Environmental Parameters | Work Temperature | 0℃~50℃ (32 °F ~ 122 °F ) | |
| Storage Temperature | -40℃~70℃ (-40 °F ~ 158 °F ) | ||
| Humidity | 5%~90% non-condensing | ||
| TP Cable | Cat5 UTP cable (the max distance up to 100m) | ||
| Fiber Cable | 8. 3/125, 8. 7/125, 9/125, 10/125μm(the max distance up to 20 -120km) | ||
| 50/125, 62. 5/125μm(the max distance up to 2km or 5km) | |||
| MTBF (Hours) | >50000 | ||
| Dimensions(mm) | External power supply | 94mm*70mm*25mm (3.7 *2.8*0.98 inch) | |
| Internal power supply | 140mm*110mm*30mm (5.5 *4.3 *1.2 inch) | ||
| Socket Card | 157mm*128mm*31mm (6.2 *5.1 *1.2 inch) | ||
| Gross Weight | External power supply | 0.4 kg | |
| Internal power supply | 0.8kg | ||
| Socket Card | 1.0kg | ||
| Emission/Safety | FCC Part 15 , Class A, RoHS and CE Mark SGS | ||
